Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 7, 2014 | 10:30AM-12:30PM | WCL Ultimate 1 | Plastic Addiction Fall Sunday (home) | 12 - 15 |
Sun Sep 14, 2014 | 10:30AM-12:30PM | LLL 5 | Syndicate (away) | 15 - 10 |
Sun Sep 21, 2014 | 10:30AM-12:30PM | LLL 5 | Plastic Addiction Fall Sunday (away) | 4 - 15 |
Sun Sep 28, 2014 | 10:30AM-12:30PM | WCL Ultimate 1 | Rainbow Trout Fall (home) | 15 - 7 |
Sun Oct 5, 2014 | 10:30AM-12:30PM | CHF 1 | Biggus Fallus - Sunday / (home) | 2 - 15 |
Sun Oct 19, 2014 | 10:30AM-12:30PM | LLL 8 | The Centretowne Corruption (Fall) (home) | 2 - 15 |
Sun Oct 26, 2014 | 10:30AM-12:30PM | CBY 2 (Football) | Git-R-Done (Sun) (away) | 15 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.