Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 7, 2014 | 1:30PM-3:30PM | CBY 2 (Football) | Afternoon Delight (home) | 15 - 5 |
Sun Sep 14, 2014 | 1:30PM-3:30PM | CBY 2 (Football) | Mighty Screaming Hucking Zonkers / (away) | 15 - 7 |
Sun Sep 28, 2014 | 1:30PM-3:30PM | LLL 8 | Here to Play - Fall Sunday (home) | 15 - 6 |
Sun Oct 5, 2014 | 1:30PM-3:30PM | CBY 3 (Practice) | SNAFU fall (away) | 4 - 15 |
Sun Oct 19, 2014 | 1:30PM-3:30PM | CBY 3 (Practice) | Those Guys (away) | 0 - 6 (default) |
Sun Oct 26, 2014 | 1:30PM-3:30PM | CBY 1 (Football) | Drastic Plastic Fall (away) | 15 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.