Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 20, 2014 | 7:00PM-8:15PM | CUF 2 | (away) | not entered |
Thu Nov 27, 2014 | 7:00PM-8:15PM | CUF 1 | (away) | not entered |
Thu Dec 4, 2014 | 7:00PM-8:15PM | CUF 1 | (home) | not entered |
Thu Jan 8, 2015 | 7:00PM-8:15PM | CUF 2 | (home) | not entered |
Thu Jan 15, 2015 | 7:00PM-8:15PM | CUF 2 | (home) | not entered |
Thu Jan 22, 2015 | 7:00PM-8:15PM | CUF 2 | (away) | not entered |
Thu Jan 29, 2015 | 7:00PM-8:15PM | CUF 2 | (away) | not entered |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.