For more information about this league, click HERE
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 20, 2014 | 9:30PM-10:45PM | CUF 2 | Don't Huck It Up (away) | 15 - 12 |
Thu Nov 27, 2014 | 8:15PM-9:30PM | CUF 2 | Those Guys / (away) | 11 - 17 |
Thu Dec 4, 2014 | 10:45PM-11:59PM | CUF 1 | Social Misflicks (home) | 15 - 4 |
Thu Jan 8, 2015 | 8:15PM-9:30PM | CUF 2 | Hucking Force (away) | 20 - 5 |
Thu Jan 15, 2015 | 8:15PM-9:30PM | CUF 2 | Free Radicals (away) | 7 - 20 |
Thu Jan 22, 2015 | 10:45PM-11:59PM | CUF 2 | Winterbees (away) | 8 - 11 |
Thu Jan 29, 2015 | 9:30PM-10:45PM | CUF 2 | SNAFU (away) | 6 - 18 |
Thu Feb 5, 2015 | 10:45PM-11:59PM | CUF 2 | Chapeau (home) | 6 - 17 |
Thu Feb 12, 2015 | 8:15PM-9:30PM | CUF 2 | Those Guys / (away) | 8 - 16 |
Thu Feb 19, 2015 | 10:45PM-11:59PM | CUF 2 | You Spin Me Around (home) | 15 - 8 |
Thu Feb 26, 2015 | 9:30PM-10:45PM | CUF 2 | Don't Huck It Up (away) | 7 - 12 |
Thu Mar 5, 2015 | 9:30PM-10:45PM | CUF 2 | Hucking Force (away) | 21 - 7 |
Thu Mar 12, 2015 | 10:45PM-11:59PM | CUF 2 | Social Misflicks (away) | 15 - 9 |
Thu Mar 19, 2015 | 8:15PM-9:30PM | CUF 2 | Winterbees (away) | 8 - 13 |
Thu Mar 26, 2015 | 9:30PM-10:45PM | CUF 2 | You Spin Me Around (away) | 22 - 8 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.