Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 18, 2015 | 6:30PM-8:30PM | LLL 4 | Young Guns (away) | 2 - 15 |
Mon Jun 1, 2015 | 6:45PM-8:45PM | UPI 5 | Full Pull (home) | 15 - 9 |
Mon Jun 15, 2015 | 6:30PM-8:50PM | CHF 1 | Plumbers Conference (away) | 9 - 15 |
Mon Jun 22, 2015 | 6:30PM-8:55PM | CHF 1 | Le Club des Musclés + (away) | 14 - 16 |
Mon Jun 29, 2015 | 6:45PM-8:55PM | BFP 3 | Physbees (home) | 15 - 12 |
Mon Jul 6, 2015 | 6:45PM-8:55PM | UPI 16 | Running On Empty (home) | 15 - 9 |
Mon Jul 13, 2015 | 6:30PM-8:50PM | LLL 7 | Swillbillies (away) | 8 - 15 |
Mon Jul 20, 2015 | 6:45PM-8:45PM | UPI 3 | Noodlehouse (home) | 7 - 15 |
Mon Jul 27, 2015 | 6:30PM-8:35PM | LLL 7 | Willy Willy Big Disc (home) | 8 - 13 |
Mon Aug 3, 2015 | 6:30PM-8:30PM | LLL 8 | ultimate Elmo 2015 (home) | 15 - 5 |
Mon Aug 10, 2015 | 6:45PM-8:20PM | UPI 4 | Flightans (away) | 14 - 10 |
Mon Aug 17, 2015 | 6:30PM-8:05PM | CHF 1 | Wild Salmon (away) | 15 - 7 |
Mon Aug 24, 2015 | 6:30PM-7:55PM | CST 1 | Physbees (home) | 12 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.