Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 18, 2015 | 6:45PM-8:30PM | UPI 6 | Flickless Neuticals (home) | 15 - 7 |
Mon Jun 1, 2015 | 6:30PM-8:15PM | CUR 2 | Noodlehouse (away) | 15 - 8 |
Mon Jun 15, 2015 | 6:45PM-8:50PM | POT 2 | Wild Salmon (away) | 15 - 5 |
Mon Jun 22, 2015 | 6:45PM-8:55PM | UPI 3 | Plumbers Conference (home) | 15 - 12 |
Mon Jun 29, 2015 | 6:45PM-8:55PM | POT 2 | Full Pull (away) | 15 - 4 |
Mon Jul 6, 2015 | 6:45PM-8:55PM | POT 2 | Le Club des Musclés + (away) | 15 - 17 |
Mon Jul 13, 2015 | 6:30PM-8:15PM | CUR 2 | I Like to Huck (home) | 10 - 11 |
Mon Jul 20, 2015 | 6:30PM-8:45PM | RIV 1 | Throwdown (home) | 5 - 15 |
Mon Jul 27, 2015 | 6:45PM-8:35PM | POT 2 | Noodlehouse (away) | 6 - 15 |
Mon Aug 10, 2015 | 6:45PM-8:20PM | UPI 2 | Swillbillies (home) | 15 - 11 |
Mon Aug 17, 2015 | 6:45PM-8:05PM | POT 1 | Le Club des Musclés + (away) | 13 - 12 |
Mon Aug 24, 2015 | 6:30PM-8:15PM | CUR 2 | SHIFT (home) | 3 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.