Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 19, 2015 | 6:45PM-8:30PM | UPI 12 | Screaming Vikings (home) | 10 - 5 |
Tue May 26, 2015 | 6:45PM-8:35PM | UPI 1 | Silent-J (away) | 12 - 15 |
Tue Jun 2, 2015 | 6:45PM-8:45PM | UPI 10 | Huck 'n' Give'r / (home) | 12 - 15 |
Tue Jun 9, 2015 | 6:45PM-8:50PM | UPI 10 | EBU (away) | 13 - 15 |
Tue Jun 23, 2015 | 6:45PM-8:55PM | BFP 4 | Enhanced Performers (home) | 15 - 7 |
Tue Jun 30, 2015 | 6:45PM-8:55PM | UPI 1 | Doggie / (away) | 4 - 15 |
Tue Jul 7, 2015 | 6:45PM-8:50PM | UPI 5 | Get-A-Grip (home) | 10 - 10 |
Tue Jul 14, 2015 | 6:30PM-8:50PM | RIV 1 | Liberace / (home) | 15 - 12 |
Tue Jul 21, 2015 | 6:45PM-8:45PM | UPI 3 | Tractor Pulls (away) | 15 - 11 |
Tue Jul 28, 2015 | 6:45PM-8:35PM | UPI 6 | Silent-J (away) | 16 - 15 |
Tue Aug 4, 2015 | 6:45PM-8:25PM | UPI 4 | Doggie / (away) | 6 - 15 |
Tue Aug 18, 2015 | 6:30PM-8:05PM | CST 1 | Get-A-Grip (home) | 15 - 7 |
Tue Aug 25, 2015 | 6:30PM-7:55PM | LLL 5 | WOLF (away) | 15 - 8 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.