Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 18, 2015 | 6:45PM-8:30PM | UPI 13 | The Moops (away) | 15 - 9 |
Mon Jun 1, 2015 | 6:45PM-8:45PM | UPI 7 | Swillbillies (home) | 15 - 13 |
Mon Jun 15, 2015 | 6:45PM-8:50PM | UPI 1 | Running On Empty (home) | 15 - 9 |
Mon Jun 22, 2015 | 6:45PM-8:55PM | UPI 15 | Flightans (away) | 15 - 7 |
Mon Jun 29, 2015 | 6:30PM-8:55PM | LLL 7 | Throwdown (home) | 6 - 15 |
Mon Jul 6, 2015 | 6:30PM-8:55PM | LLL 8 | Physbees (away) | 16 - 17 |
Mon Jul 13, 2015 | 6:30PM-8:15PM | CUR 2 | Frisbeers (away) | 11 - 10 |
Mon Jul 20, 2015 | 6:30PM-8:45PM | LLL 8 | Le Club des Musclés + (home) | 15 - 11 |
Mon Jul 27, 2015 | 6:45PM-8:35PM | UPI 12 | Nefarious Basselopes / (home) | 4 - 11 |
Mon Aug 3, 2015 | 6:30PM-8:30PM | LLL 7 | Willy Willy Big Disc (away) | 12 - 15 |
Mon Aug 10, 2015 | 6:45PM-8:20PM | BFP 4 | Plumbers Conference (home) | 13 - 7 |
Mon Aug 17, 2015 | 6:30PM-8:00PM | LLL 5 | Physbees (away) | 10 - 13 |
Mon Aug 24, 2015 | 6:30PM-7:55PM | LLL 3 | Willy Willy Big Disc (home) | 15 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.