Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 19, 2015 | 6:45PM-8:30PM | UPI 3 | Mardi Grass + (away) | 9 - 13 |
Tue May 26, 2015 | 6:45PM-8:35PM | UPI 8 | Bazinga (home) | 11 - 13 |
Tue Jun 2, 2015 | 6:45PM-8:45PM | UPI 9 | Game of Throws (away) | 9 - 11 |
Tue Jun 9, 2015 | 6:45PM-8:50PM | BFP 4 | Just Flick It (home) | 15 - 13 |
Tue Jun 23, 2015 | 6:45PM-8:55PM | UPI 8 | Turn it Up to 11 (away) | 3 - 15 |
Tue Jun 30, 2015 | 6:45PM-8:55PM | BFP 2 | Bloodhuckers (home) | 9 - 15 |
Tue Jul 7, 2015 | 6:45PM-8:50PM | UPI 2 | Just the Tippers (home) | 1 - 9 |
Tue Jul 14, 2015 | 6:45PM-8:50PM | UPI 9 | Game of Throws (away) | 8 - 15 |
Tue Jul 21, 2015 | 6:45PM-8:45PM | UPI 7 | Just Flick It (away) | 8 - 14 |
Tue Jul 28, 2015 | 6:45PM-8:35PM | UPI 7 | Bazinga (home) | 15 - 5 |
Tue Aug 4, 2015 | 6:30PM-8:25PM | RIV 1 | Turn it Up to 11 (home) | 4 - 15 |
Tue Aug 18, 2015 | 6:45PM-8:05PM | UPI 6 | Huck It Trebek (away) | 10 - 10 |
Tue Aug 25, 2015 | 6:30PM-7:55PM | UPI 9 | Huck the Night Away (home) | 3 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.