Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 18, 2015 | 6:45PM-8:30PM | UPI 10 | SE7EN / (away) | 9 - 15 |
Mon Jun 1, 2015 | 6:30PM-8:45PM | LLL 3 | Plumbers Conference (away) | 15 - 8 |
Mon Jun 15, 2015 | 6:45PM-8:50PM | UPI 2 | Flightans (home) | 15 - 9 |
Mon Jun 22, 2015 | 6:45PM-8:55PM | BFP 3 | Those Guys (away) | 15 - 13 |
Mon Jun 29, 2015 | 6:45PM-8:55PM | UPI 16 | Close Enough / (home) | 8 - 15 |
Mon Jul 6, 2015 | 6:45PM-8:55PM | UPI 12 | Nefarious Basselopes / (away) | 15 - 10 |
Mon Jul 13, 2015 | 6:45PM-8:50PM | UPI 7 | SHIFT (home) | 14 - 12 |
Mon Jul 20, 2015 | 6:45PM-8:45PM | UPI 2 | Mean People (home) | 6 - 15 |
Mon Aug 3, 2015 | 6:30PM-8:30PM | LLL 3 | YouthAndAgeia (home) | 12 - 12 |
Mon Aug 10, 2015 | 6:45PM-8:20PM | UPI 5 | Carpe Disc / (away) | 9 - 8 |
Mon Aug 17, 2015 | 6:30PM-8:00PM | BFP 1 | Those Guys (home) | 12 - 3 |
Mon Aug 24, 2015 | 6:30PM-7:55PM | POT 1 | Carpe Disc / (away) | 10 - 14 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.