Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 19, 2015 | 6:45PM-8:30PM | BFP 3 | Silent-J (home) | 6 - 15 |
Tue May 26, 2015 | 6:45PM-8:35PM | UPI 11 | EBU (away) | 12 - 15 |
Tue Jun 2, 2015 | 6:45PM-8:45PM | UPI 3 | Screaming Vikings (home) | 15 - 9 |
Tue Jun 9, 2015 | 6:45PM-8:50PM | BFP 3 | Syndicate / (away) | 15 - 10 |
Tue Jun 23, 2015 | 6:30PM-8:55PM | LLL 8 | Dr Teeth (home) | 15 - 10 |
Tue Jun 30, 2015 | 6:30PM-8:55PM | RIV 1 | Liberace / (home) | 17 - 15 |
Tue Jul 7, 2015 | 6:45PM-8:50PM | BFP 4 | EBU (away) | 7 - 10 |
Tue Jul 14, 2015 | 6:45PM-8:50PM | BFP 3 | Huck 'n' Give'r / (away) | 15 - 9 |
Tue Jul 21, 2015 | 6:45PM-8:45PM | UPI 3 | Ultimate Friskees (Summer 2015-Tuesday) (home) | 11 - 15 |
Tue Jul 28, 2015 | 6:45PM-8:35PM | BFP 4 | Get-A-Grip (away) | 11 - 15 |
Tue Aug 18, 2015 | 6:45PM-8:05PM | UPI 3 | Enhanced Performers (away) | 5 - 14 |
Tue Aug 25, 2015 | 6:30PM-7:55PM | BFP 2 | Dr Teeth (away) | 13 - 8 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.