Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 21, 2015 | 6:30PM-8:30PM | LLL 6 | Intro 5x5 Team A / (home) | 6 - 6 |
Thu May 28, 2015 | 6:30PM-8:40PM | LLL 6 | Intro 5x5 Team A / (away) | 6 - 6 |
Thu Jun 4, 2015 | 6:30PM-8:45PM | LLL 6 | Intro 5x5 Team A / (home) | 6 - 6 |
Thu Jun 11, 2015 | 6:30PM-8:50PM | LLL 6 | Intro 5x5 Team A / (away) | 6 - 6 |
Thu Jun 18, 2015 | 6:30PM-8:55PM | LLL 6 | Intro 5x5 Team A / (home) | 3 - 3 |
Thu Jun 25, 2015 | 6:30PM-8:55PM | LLL 6 | Intro 5x5 Team A / (away) | 6 - 6 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.