Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 9, 2015 | 6:30PM-8:00PM | HIL 2 | Chicago Deep Disc (Fall) (home) | 8 - 17 |
Wed Sep 16, 2015 | 6:30PM-8:00PM | HIL 2 | Gang Greene-Fall (home) | 13 - 12 |
Wed Sep 23, 2015 | 6:30PM-8:00PM | HIL 1 | Zucchini Warriors (Wednesday) / (away) | 10 - 16 |
Wed Sep 30, 2015 | 6:30PM-8:00PM | HIL 2 | Sextrême Fall (away) | 6 - 11 |
Wed Oct 7, 2015 | 8:30PM-10:30PM | LAR 1 | Rainbow Trout Fall / (away) | 15 - 12 |
Wed Oct 14, 2015 | 6:30PM-8:00PM | HIL 1 | Bytown Bonobos (home) | 9 - 12 |
Wed Oct 21, 2015 | 6:30PM-8:00PM | HIL 2 | Three Cheers, Hip Hip (away) | 10 - 11 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.