Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 20, 2015 | 1:30PM-3:30PM | POT 2 | Spastic Plastic - Fall (away) | 15 - 7 |
Sun Sep 27, 2015 | 1:30PM-3:30PM | LLL 8 | SNAFU Fall (home) | 4 - 15 |
Sun Oct 4, 2015 | 1:30PM-3:30PM | POT 2 | Notorious D.I.S.C. (away) | 15 - 5 |
Sun Oct 18, 2015 | 1:30PM-3:30PM | POT 1 | Afternoon Delight (home) | 14 - 13 |
Sun Oct 25, 2015 | 1:30PM-3:30PM | BFP 3 | Drastic Plastic Fall (home) | 4 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.