Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 19, 2015 | 8:30PM-9:40PM | CUF 2 | Chapeau / (home) | 11 - 15 |
Thu Nov 26, 2015 | 8:30PM-9:40PM | CUF 1 | Winterbees (home) | 15 - 9 |
Thu Dec 3, 2015 | 7:20PM-8:30PM | CUF 1 | Free Radicals (away) | 19 - 15 |
Thu Jan 7, 2016 | 8:30PM-9:40PM | CUF 1 | 4 Is The New Black / (away) | 16 - 6 |
Thu Jan 14, 2016 | 7:20PM-8:30PM | CUF 1 | Thirsty too (home) | 19 - 7 |
Thu Jan 21, 2016 | 10:50PM-11:59PM | CUF 2 | Chapeau / (away) | 10 - 12 |
Thu Jan 28, 2016 | 10:50PM-11:59PM | CUF 1 | Winterbees (home) | 13 - 18 |
Thu Feb 4, 2016 | 7:20PM-8:30PM | CUF 2 | Free Radicals (away) | 8 - 16 |
Thu Feb 11, 2016 | 9:40PM-10:50PM | CUF 2 | Huck It / (away) | 15 - 9 |
Thu Feb 18, 2016 | 8:30PM-9:40PM | CUF 2 | Thirsty too (home) | 15 - 9 |
Thu Feb 25, 2016 | 9:40PM-10:50PM | CUF 2 | A Spin For Us (away) | 13 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.