Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 5, 2015 | 9:40PM-10:50PM | CUF 1 | Spinsters (away) | 7 - 10 |
Thu Nov 19, 2015 | 10:50PM-11:59PM | CUF 1 | Twig Runners (home) | 13 - 5 |
Thu Nov 26, 2015 | 8:30PM-9:40PM | CUF 2 | A Spin For Us (away) | 10 - 12 |
Thu Dec 3, 2015 | 9:40PM-10:50PM | CUF 2 | Welch LLP (home) | 10 - 6 |
Thu Jan 7, 2016 | 7:20PM-8:30PM | CUF 1 | THE MOTHERFLICKERS (home) | 6 - 12 |
Thu Jan 14, 2016 | 10:50PM-11:59PM | CUF 1 | Spinsters (home) | 7 - 12 |
Thu Jan 21, 2016 | 9:40PM-10:50PM | CUF 2 | Twig Runners (away) | 12 - 5 |
Thu Jan 28, 2016 | 7:20PM-8:30PM | CUF 1 | See You Next Thursday (home) | 10 - 6 |
Thu Feb 4, 2016 | 9:40PM-10:50PM | CUF 1 | Welch LLP (away) | 6 - 9 |
Thu Feb 11, 2016 | 8:30PM-9:40PM | CUF 2 | THE MOTHERFLICKERS (away) | 10 - 9 |
Thu Feb 18, 2016 | 7:20PM-8:30PM | CUF 2 | Huck It / (away) | 2 - 12 |
Thu Feb 25, 2016 | 8:30PM-9:40PM | CUF 1 | Twig Runners (home) | 14 - 6 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.