Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Nov 2, 2015 | 8:15PM-9:30PM | SDS 3 | Scoobers in New York / (away) | 15 - 22 |
Mon Nov 9, 2015 | 8:15PM-9:30PM | SDS 3 | Katy Parity / (home) | 12 - 18 |
Mon Nov 16, 2015 | 10:45PM-11:59PM | SDS 3 | Luke Parity / (home) | 24 - 13 |
Mon Nov 23, 2015 | 8:15PM-9:30PM | SDS 3 | Ignominious / (away) | 19 - 16 |
Mon Nov 30, 2015 | 9:30PM-10:45PM | SDS 3 | Stan's Sturgeons / (away) | 15 - 24 |
Mon Dec 7, 2015 | 9:30PM-10:45PM | SDS 3 | Karma Down Under / (home) | 18 - 18 |
Mon Dec 14, 2015 | 9:30PM-10:45PM | SDS 3 | Pirate Rob's Swashbuckling Rogues / (home) | 23 - 15 |
Mon Jan 4, 2016 | 7:00PM-8:15PM | SDS 3 | Luke Parity / (away) | 20 - 15 |
Mon Jan 11, 2016 | 10:45PM-11:59PM | SDS 3 | Ignominious / (home) | 23 - 18 |
Mon Jan 18, 2016 | 7:00PM-8:15PM | SDS 3 | Scoobers in New York / (home) | 15 - 19 |
Mon Jan 25, 2016 | 10:45PM-11:59PM | SDS 3 | Katy Parity / (away) | 13 - 23 |
Mon Feb 1, 2016 | 10:45PM-11:59PM | SDS 3 | Pirate Rob's Swashbuckling Rogues / (home) | 17 - 17 |
Mon Feb 8, 2016 | 8:15PM-9:30PM | SDS 3 | Karma Down Under / (away) | 16 - 22 |
Mon Feb 15, 2016 | 10:45PM-11:59PM | SDS 3 | Stan's Sturgeons / (home) | 14 - 21 |
Mon Feb 22, 2016 | 7:00PM-8:15PM | SDS 3 | Luke Parity / (away) | 16 - 18 |
Mon Feb 29, 2016 | 9:30PM-10:45PM | SDS 3 | Katy Parity / (away) | 21 - 18 |
Mon Mar 7, 2016 | 7:00PM-8:15PM | SDS 3 | Stan's Sturgeons / (home) | 12 - 15 |
Mon Mar 14, 2016 | 7:00PM-8:15PM | SDS 3 | Katy Parity / (home) | 29 - 13 |
Mon Mar 21, 2016 | 9:30PM-10:45PM | SDS 3 | Stan's Sturgeons / (away) | 14 - 20 |
Mon Mar 28, 2016 | 7:00PM-8:15PM | SDS 3 | Ignominious / (home) | 22 - 19 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.