Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Nov 2, 2015 | 9:30PM-10:45PM | SDS 3 | Katy Parity / (home) | 20 - 14 |
Mon Nov 9, 2015 | 7:00PM-8:15PM | SDS 3 | Pirate Rob's Swashbuckling Rogues / (home) | 9 - 22 |
Mon Nov 16, 2015 | 10:45PM-11:59PM | SDS 3 | Moderate Expectations / (away) | 13 - 24 |
Mon Nov 23, 2015 | 10:45PM-11:59PM | SDS 3 | Karma Down Under / (home) | 16 - 19 |
Mon Nov 30, 2015 | 8:15PM-9:30PM | SDS 3 | Ignominious / (away) | 19 - 17 |
Mon Dec 7, 2015 | 10:45PM-11:59PM | SDS 3 | Stan's Sturgeons / (home) | 19 - 22 |
Mon Dec 14, 2015 | 10:45PM-11:59PM | SDS 3 | Scoobers in New York / (away) | 25 - 19 |
Mon Jan 4, 2016 | 7:00PM-8:15PM | SDS 3 | Moderate Expectations / (home) | 15 - 20 |
Mon Jan 11, 2016 | 7:00PM-8:15PM | SDS 3 | Katy Parity / (home) | 12 - 26 |
Mon Jan 18, 2016 | 9:30PM-10:45PM | SDS 3 | Karma Down Under / (away) | 20 - 13 |
Mon Jan 25, 2016 | 9:30PM-10:45PM | SDS 3 | Ignominious / (away) | 21 - 21 |
Mon Feb 1, 2016 | 8:15PM-9:30PM | SDS 3 | Stan's Sturgeons / (away) | 20 - 20 |
Mon Feb 8, 2016 | 9:30PM-10:45PM | SDS 3 | Scoobers in New York / (home) | 20 - 13 |
Mon Feb 15, 2016 | 8:15PM-9:30PM | SDS 3 | Pirate Rob's Swashbuckling Rogues / (away) | 16 - 26 |
Mon Feb 22, 2016 | 7:00PM-8:15PM | SDS 3 | Moderate Expectations / (home) | 18 - 16 |
Mon Feb 29, 2016 | 7:00PM-8:15PM | SDS 3 | Stan's Sturgeons / (away) | 20 - 15 |
Mon Mar 7, 2016 | 9:30PM-10:45PM | SDS 3 | Pirate Rob's Swashbuckling Rogues / (home) | 23 - 21 |
Mon Mar 14, 2016 | 9:30PM-10:45PM | SDS 3 | Scoobers in New York / (away) | 15 - 13 |
Mon Mar 21, 2016 | 7:00PM-8:15PM | SDS 3 | Karma Down Under / (away) | 19 - 21 |
Mon Mar 28, 2016 | 10:45PM-11:59PM | SDS 3 | Katy Parity / (home) | 13 - 24 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.