Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 5, 2015 | 7:20PM-8:30PM | CUF 2 | Winterbees (home) | 13 - 13 |
Thu Nov 19, 2015 | 10:50PM-11:59PM | CUF 2 | Red Finger Warriors (away) | 20 - 6 |
Thu Nov 26, 2015 | 9:40PM-10:50PM | CUF 1 | Chapeau / (away) | 12 - 13 |
Thu Dec 3, 2015 | 7:20PM-8:30PM | CUF 1 | Truth Bombs do winter?! (home) | 15 - 19 |
Thu Jan 7, 2016 | 10:50PM-11:59PM | CUF 2 | See You Next Thursday (home) | 22 - 6 |
Thu Jan 14, 2016 | 9:40PM-10:50PM | CUF 1 | Winterbees (away) | 16 - 13 |
Thu Jan 21, 2016 | 7:20PM-8:30PM | CUF 2 | THE MOTHERFLICKERS (home) | 16 - 9 |
Thu Jan 28, 2016 | 8:30PM-9:40PM | CUF 1 | Chapeau / (away) | 12 - 12 |
Thu Feb 4, 2016 | 7:20PM-8:30PM | CUF 2 | Truth Bombs do winter?! (home) | 16 - 8 |
Thu Feb 11, 2016 | 10:50PM-11:59PM | CUF 2 | A Spin For Us (away) | 15 - 8 |
Thu Feb 18, 2016 | 9:40PM-10:50PM | CUF 2 | Winterbees (home) | 15 - 9 |
Thu Feb 25, 2016 | 7:20PM-8:30PM | CUF 1 | 4 Is The New Black / (away) | 15 - 10 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.