Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 19, 2015 | 7:20PM-8:30PM | CUF 2 | Thursday 1 / (away) | 16 - 6 |
Thu Nov 26, 2015 | 9:40PM-10:50PM | CUF 2 | Huck It / (away) | 15 - 8 |
Thu Dec 3, 2015 | 9:40PM-10:50PM | CUF 1 | 4 Is The New Black / (home) | 11 - 9 |
Thu Jan 7, 2016 | 9:40PM-10:50PM | CUF 1 | Chapeau / (home) | 6 - 17 |
Thu Jan 14, 2016 | 7:20PM-8:30PM | CUF 1 | Truth Bombs do winter?! (away) | 7 - 19 |
Thu Jan 21, 2016 | 8:30PM-9:40PM | CUF 2 | Winterbees (home) | 8 - 16 |
Thu Jan 28, 2016 | 10:50PM-11:59PM | CUF 2 | Huck It / (away) | 15 - 12 |
Thu Feb 4, 2016 | 8:30PM-9:40PM | CUF 2 | A Spin For Us (away) | 12 - 14 |
Thu Feb 11, 2016 | 9:40PM-10:50PM | CUF 1 | See You Next Thursday (home) | 16 - 13 |
Thu Feb 18, 2016 | 8:30PM-9:40PM | CUF 2 | Truth Bombs do winter?! (away) | 9 - 15 |
Thu Feb 25, 2016 | 8:30PM-9:40PM | CUF 2 | Winterbees (home) | 6 - 16 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.