Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 5, 2015 | 8:20PM-9:40PM | BFD 3 | Disc Babies / (home) | 13 - 24 |
Thu Nov 12, 2015 | 7:00PM-8:20PM | BFD 3 | Team KatieSeth / (home) | 7 - 24 |
Thu Nov 19, 2015 | 8:20PM-9:40PM | BFD 3 | Game of Throws / (away) | 16 - 21 |
Thu Nov 26, 2015 | 7:00PM-8:20PM | BFD 3 | No way Jose(e)! / (away) | 14 - 29 |
Thu Dec 3, 2015 | 8:20PM-9:40PM | BFD 3 | belltown flatbread club / (away) | 18 - 23 |
Thu Dec 10, 2015 | 9:40PM-11:00PM | BFD 3 | Team KatieSeth / (away) | 18 - 27 |
Thu Dec 17, 2015 | 7:00PM-8:20PM | BFD 3 | Disc Babies / (home) | 17 - 28 |
Thu Jan 7, 2016 | 8:20PM-9:40PM | BFD 3 | Game of Throws / (away) | 18 - 30 |
Thu Jan 14, 2016 | 7:00PM-8:20PM | BFD 3 | Team KatieSeth / (away) | 21 - 12 |
Thu Jan 21, 2016 | 7:00PM-8:20PM | BFD 3 | belltown flatbread club / (away) | 15 - 22 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.