Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Fri Nov 6, 2015 | 10:00PM-11:00PM | BFD 3 | Four Horsemen / (home) | 12 - 12 |
Fri Nov 13, 2015 | 11:00PM-11:59PM | BFD 2 | Six Sigma / (away) | 9 - 12 |
Fri Nov 20, 2015 | 11:00PM-11:59PM | BFD 3 | Two Left Feet / (home) | 14 - 6 |
Fri Nov 27, 2015 | 11:00PM-11:59PM | BFD 3 | One and Only / (away) | 17 - 6 |
Fri Dec 4, 2015 | 11:00PM-11:59PM | BFD 2 | Five and Dime / (away) | 10 - 14 |
Fri Dec 11, 2015 | 11:00PM-11:59PM | BFD 3 | Two Left Feet / (home) | 6 - 15 |
Fri Jan 8, 2016 | 11:00PM-11:59PM | BFD 3 | Five and Dime / (home) | 9 - 19 |
Fri Jan 15, 2016 | 11:00PM-11:59PM | BFD 2 | Four Horsemen / (away) | 10 - 19 |
Fri Jan 22, 2016 | 11:00PM-11:59PM | BFD 2 | One and Only / (away) | 13 - 14 |
Fri Jan 29, 2016 | 10:00PM-11:00PM | BFD 3 | Six Sigma / (home) | 9 - 10 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.