Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2016 | 6:45PM-8:30PM | UPI 7 | Le Club des Musclés (away) | 11 - 12 |
Tue May 24, 2016 | 6:30PM-8:35PM | LLL 8 | Enhanced Performers (away) | 15 - 6 |
Tue May 31, 2016 | 6:45PM-8:45PM | UPI 3 | Huck 'n' Give'r / (home) | 15 - 10 |
Tue Jun 7, 2016 | 6:45PM-8:50PM | UPI 9 | Doggiedoosnowcone / (home) | 5 - 15 |
Tue Jun 14, 2016 | 6:45PM-8:50PM | POT 2 | Get-A-Grip (away) | 15 - 13 |
Tue Jun 21, 2016 | 6:45PM-8:55PM | UPI 9 | Le Club des Musclés (away) | 8 - 15 |
Tue Jun 28, 2016 | 6:30PM-8:55PM | RVC | EBU (home) | 15 - 8 |
Tue Jul 5, 2016 | 6:45PM-8:55PM | STR 1 | Ravens 2.0 (home) | 9 - 15 |
Tue Jul 12, 2016 | 6:30PM-8:50PM | LLL 5 | Silent-J (away) | 15 - 12 |
Tue Jul 19, 2016 | 6:45PM-8:45PM | UPI 1 | Doggiedoosnowcone / (home) | 16 - 14 |
Tue Jul 26, 2016 | 6:30PM-8:35PM | LLL 7 | Le Club des Musclés (home) | 12 - 15 |
Tue Aug 2, 2016 | 6:30PM-8:30PM | LLL 5 | Get-A-Grip (home) | 15 - 5 |
Tue Aug 9, 2016 | 6:30PM-8:20PM | LIN 2 | Ravens 2.0 (away) | 15 - 8 |
Tue Aug 23, 2016 | 6:30PM-7:55PM | LLL 6 | EBU (away) | 15 - 3 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.