Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:45PM-8:30PM | POT 1 | Drunk & Disc-Oriented (home) | 15 - 5 |
Thu May 26, 2016 | 6:45PM-8:40PM | UPI 12 | Truth Bombs (away) | 12 - 15 |
Thu Jun 2, 2016 | 6:45PM-8:45PM | UPI 19 | Bellies (away) | 7 - 15 |
Thu Jun 9, 2016 | 6:30PM-8:50PM | LLL 6 | Top Gun (home) | 15 - 10 |
Thu Jun 16, 2016 | 6:30PM-8:55PM | LLL 7 | SNAFU (home) | 16 - 14 |
Thu Jun 23, 2016 | 6:45PM-8:55PM | UPI 10 | Sargasm / (away) | 15 - 4 |
Thu Jun 30, 2016 | 6:45PM-8:55PM | UPI 14 | Truth Bombs (home) | 15 - 9 |
Thu Jul 7, 2016 | 6:45PM-8:50PM | STR 1 | Bellies (home) | 6 - 15 |
Thu Jul 14, 2016 | 6:45PM-8:50PM | UPI 14 | AY Spartans (away) | 15 - 7 |
Thu Jul 21, 2016 | 6:45PM-8:40PM | UPI 19 | Top Gun (away) | 5 - 15 |
Thu Jul 28, 2016 | 6:45PM-8:35PM | UPI 1 | Sargasm / (away) | 8 - 15 |
Thu Aug 4, 2016 | 6:45PM-8:25PM | UPI 16 | Disc-ombobulate (away) | 15 - 4 |
Thu Aug 11, 2016 | 6:45PM-8:15PM | STR 1 | Bellies (home) | 4 - 15 |
Thu Aug 18, 2016 | 6:45PM-8:05PM | UPI 12 | Truth Bombs (home) | 6 - 15 |
Thu Aug 25, 2016 | 6:30PM-7:50PM | UPI 10 | Sargasm / (home) | 13 - 7 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.