Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 16, 2016 | 6:45PM-8:25PM | UPI 8 | Flightans (away) | 15 - 6 |
Mon May 23, 2016 | 6:45PM-8:35PM | UPI 12 | Those Guys (away) | 15 - 17 |
Mon May 30, 2016 | 6:45PM-8:40PM | UPI 2 | Full Pull (home) | 15 - 9 |
Mon Jun 6, 2016 | 6:30PM-8:45PM | LLL 7 | Physbees (home) | 15 - 11 |
Mon Jun 13, 2016 | 6:45PM-8:50PM | UPI 2 | YouthAndAgeia (away) | 2 - 15 |
Mon Jun 27, 2016 | 6:45PM-8:55PM | UPI 12 | Swillbillies (home) | 15 - 10 |
Mon Jul 4, 2016 | 6:45PM-8:55PM | UPI 12 | Noodlehouse (away) | 16 - 14 |
Mon Jul 11, 2016 | 6:45PM-8:50PM | UPI 3 | Those Guys (away) | 15 - 10 |
Mon Jul 18, 2016 | 6:45PM-8:45PM | UPI 12 | Nefarious Basselopes / (home) | 14 - 14 |
Mon Jul 25, 2016 | 6:45PM-8:40PM | UPI 10 | Full Pull (home) | 10 - 10 |
Mon Aug 8, 2016 | 6:45PM-8:20PM | UPI 13 | Strudelhouse (away) | 11 - 15 |
Mon Aug 15, 2016 | 6:45PM-8:10PM | UPI 12 | Romano Fafard / (home) | 12 - 11 |
Mon Aug 22, 2016 | 6:30PM-7:55PM | UPI 12 | Fetch (home) | 8 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.