Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:45PM-8:30PM | UPI 2 | Huck Huck Goose (home) | 15 - 7 |
Thu May 26, 2016 | 6:45PM-8:40PM | UPI 7 | Deep Diskin (home) | 15 - 6 |
Thu Jun 2, 2016 | 6:45PM-8:45PM | POT 1 | The Most Interesting Team In The World - Thursday (away) | 11 - 13 |
Thu Jun 9, 2016 | 6:30PM-8:50PM | LLL 8 | iFLICK (away) | 15 - 2 |
Thu Jun 16, 2016 | 6:45PM-8:55PM | UPI 12 | Carnies (away) | 11 - 15 |
Thu Jun 23, 2016 | 6:30PM-8:55PM | LLL 8 | Some'n Some (away) | 15 - 7 |
Thu Jun 30, 2016 | 6:45PM-8:55PM | UPI 10 | THE MOTHERFLICKERS (away) | 15 - 7 |
Thu Jul 7, 2016 | 6:45PM-8:50PM | UPI 18 | The Moors (home) | 8 - 15 |
Thu Jul 14, 2016 | 6:30PM-8:50PM | LLL 6 | Lookin' To Score (home) | 15 - 9 |
Thu Jul 21, 2016 | 8:15PM-10:00PM | CUR 2 | Beans (home) | 15 - 6 |
Thu Jul 28, 2016 | 6:45PM-8:35PM | UPI 2 | NADS (away) | 15 - 10 |
Thu Aug 4, 2016 | 6:30PM-8:25PM | LLL 8 | HOTLINE-FLICK + (home) | 7 - 15 |
Thu Aug 11, 2016 | 6:45PM-8:15PM | UPI 10 | Drastic Plastic (home) | 14 - 13 |
Thu Aug 18, 2016 | 6:45PM-8:05PM | UPI 15 | Turtles (away) | 10 - 10 |
Thu Aug 25, 2016 | 6:30PM-7:50PM | LIN 1 | Disc-ombobulate (home) | 4 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.