Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:45PM-8:30PM | POT 2 | Deep Diskin (away) | 15 - 7 |
Thu May 26, 2016 | 6:45PM-8:40PM | STR 1 | Carnies (home) | 12 - 15 |
Thu Jun 2, 2016 | 6:45PM-8:45PM | POT 1 | Floppy Discs (home) | 13 - 11 |
Thu Jun 9, 2016 | 6:45PM-8:50PM | UPI 7 | The Moors (home) | 15 - 12 |
Thu Jun 16, 2016 | 6:45PM-8:55PM | POT 2 | Some'n Some (away) | 15 - 8 |
Thu Jun 23, 2016 | 6:45PM-8:55PM | POT 2 | Lookin' To Score (away) | 15 - 8 |
Thu Jun 30, 2016 | 6:45PM-8:55PM | UPI 19 | NADS (away) | 10 - 15 |
Thu Jul 7, 2016 | 6:45PM-8:50PM | POT 1 | Beans (away) | 15 - 3 |
Thu Jul 14, 2016 | 6:45PM-8:50PM | BFP 4 | Carnies (home) | 14 - 15 |
Thu Jul 21, 2016 | 6:45PM-8:40PM | UPI 17 | Drastic Plastic (away) | 9 - 15 |
Thu Jul 28, 2016 | 6:45PM-8:35PM | BFP 4 | The Moors (home) | 15 - 13 |
Thu Aug 4, 2016 | 6:45PM-8:25PM | UPI 14 | NADS (home) | 8 - 15 |
Thu Aug 11, 2016 | 6:45PM-8:15PM | POT 1 | Lookin' To Score (away) | 11 - 6 |
Thu Aug 18, 2016 | 6:45PM-8:05PM | UPI 2 | Rational Agents (away) | 8 - 12 |
Thu Aug 25, 2016 | 6:30PM-7:50PM | LLL 5 | Afternoon Delight (home) | 11 - 11 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.