Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2016 | 6:45PM-8:30PM | UPI 3 | Get-A-Grip (away) | 9 - 15 |
Tue May 24, 2016 | 6:30PM-8:35PM | LLL 8 | Disc-o-Knights (home) | 6 - 15 |
Tue May 31, 2016 | 6:45PM-8:45PM | STR 1 | Silent-J (away) | 7 - 15 |
Tue Jun 7, 2016 | 6:45PM-8:50PM | UPI 12 | Screaming Yellow Zonkers (home) | 15 - 4 |
Tue Jun 14, 2016 | 6:45PM-8:50PM | STR 1 | Ultimate Warriors / (away) | 15 - 8 |
Tue Jun 21, 2016 | 6:45PM-8:55PM | UPI 12 | Get-A-Grip (home) | 13 - 15 |
Tue Jun 28, 2016 | 6:45PM-8:55PM | BFP 4 | Huck 'n' Give'r / (away) | 15 - 13 |
Tue Jul 5, 2016 | 6:45PM-8:55PM | BFP 3 | Silent-J (away) | 11 - 15 |
Tue Jul 12, 2016 | 6:45PM-8:50PM | UPI 8 | Ravens 2.0 (home) | 3 - 15 |
Tue Jul 19, 2016 | 6:30PM-8:45PM | LIN 1 | HoFor (home) | 7 - 15 |
Tue Jul 26, 2016 | 6:45PM-8:35PM | BFP 1 | Tractor Pulls (away) | 15 - 13 |
Tue Aug 2, 2016 | 6:30PM-8:30PM | CHF 1 | Les Poutines Sauvages (home) | 12 - 15 |
Tue Aug 9, 2016 | 6:45PM-8:20PM | POT 2 | Two Left Hands (home) | 11 - 10 |
Tue Aug 23, 2016 | 6:30PM-7:55PM | BFP 1 | Get-A-Grip (away) | 5 - 11 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.