Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:45PM-8:30PM | UPI 18 | Random Fling (away) | 13 - 12 |
Thu May 26, 2016 | 6:30PM-8:40PM | LLL 6 | Disc-ombobulate (home) | 6 - 15 |
Thu Jun 2, 2016 | 6:30PM-8:45PM | LLL 6 | THE MOTHERFLICKERS (home) | 7 - 15 |
Thu Jun 9, 2016 | 6:45PM-8:50PM | STR 1 | Carnies (home) | 15 - 12 |
Thu Jun 16, 2016 | 6:45PM-8:55PM | POT 2 | The Most Interesting Team In The World - Thursday (home) | 8 - 15 |
Thu Jun 23, 2016 | 6:30PM-8:55PM | LLL 8 | Floppy Discs (home) | 7 - 15 |
Thu Jun 30, 2016 | 6:30PM-8:55PM | LLL 7 | Random Fling (home) | 7 - 15 |
Thu Jul 7, 2016 | 6:45PM-8:50PM | BFP 4 | Dirty Dozen (away) | 15 - 12 |
Thu Jul 14, 2016 | 6:30PM-8:50PM | LLL 5 | Afternoon Delight (home) | 15 - 7 |
Thu Jul 21, 2016 | 7:30PM-9:00PM | RVC | FrisbeeR (home) | 15 - 3 |
Thu Jul 28, 2016 | 6:30PM-8:35PM | LLL 8 | Beans (home) | 15 - 13 |
Thu Aug 4, 2016 | 6:30PM-8:25PM | LLL 6 | Random Fling (home) | 15 - 15 |
Thu Aug 11, 2016 | 6:45PM-8:15PM | BFP 4 | The Moors (away) | 8 - 15 |
Thu Aug 18, 2016 | 6:30PM-8:05PM | LLL 5 | Afternoon Delight (home) | 9 - 11 |
Thu Aug 25, 2016 | 6:30PM-7:50PM | UPI 2 | Huck Huck Goose (home) | 12 - 6 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.