Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 30, 2016 | 6:30PM-8:30PM | LLL 2 | Green (away) | not entered |
Mon Jun 6, 2016 | 6:30PM-8:30PM | LLL 2 | Blue (home) | not entered |
Mon Jun 13, 2016 | 6:30PM-8:30PM | LLL 1 | Yellow (home) | not entered |
Mon Jun 20, 2016 | 6:30PM-8:30PM | LLL 1 | Green (away) | not entered |
Mon Jun 27, 2016 | 6:30PM-8:30PM | LLL 2 | Yellow (home) | not entered |
Mon Jul 4, 2016 | 6:30PM-8:30PM | LLL 2 | Green (away) | not entered |
Mon Jul 11, 2016 | 6:30PM-8:30PM | LLL 2 | Blue (home) | not entered |
Mon Jul 18, 2016 | 6:30PM-8:30PM | LLL 1 | Yellow (away) | not entered |
Mon Jul 25, 2016 | 6:30PM-8:30PM | LLL 1 | Blue (away) | not entered |
Mon Aug 8, 2016 | 6:30PM-8:30PM | LLL 1 | Green (home) | not entered |
Mon Aug 15, 2016 | 6:30PM-8:30PM | LLL 1 | Yellow (home) | not entered |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.