Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 11, 2016 | 1:30PM-3:30PM | CNP 1 | Redline Fall (away) | 8 - 15 |
Sun Sep 18, 2016 | 1:30PM-3:30PM | LLL 5 | Fresh Flyers (home) | 5 - 15 |
Sun Sep 25, 2016 | 1:30PM-3:30PM | BFP 3 | Drastic Plastic Fall (home) | 7 - 15 |
Sun Oct 2, 2016 | 1:30PM-3:30PM | BFP 1 | Here to Play (Sunday) (away) | 7 - 15 |
Sun Oct 16, 2016 | 1:30PM-3:30PM | BFP 1 | Redline Fall (away) | 10 - 15 |
Sun Oct 23, 2016 | 1:30PM-3:30PM | BFP 1 | Fresh Flyers (home) | 10 - 4 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.