Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Sep 11, 2016 | 4:00PM-6:00PM | CNP 1 | Team Force Home / (home) | not entered |
Sun Sep 18, 2016 | 4:00PM-6:00PM | BFP 2 | Team Force Home / (away) | not entered |
Sun Sep 25, 2016 | 4:00PM-6:00PM | BFP 2 | Team Force Home / (away) | not entered |
Sun Oct 2, 2016 | 4:00PM-6:00PM | BFP 2 | Team Force Home / (home) | not entered |
Sun Oct 16, 2016 | 4:00PM-6:00PM | BFP 2 | Team Force Home / (away) | not entered |
Sun Oct 23, 2016 | 4:00PM-6:00PM | BFP 2 | Team Force Home / (home) | not entered |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.