Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 9, 2017 | 7:00PM-8:00PM | BFD 3 | Team Registration (away) | 12 - 23 |
Thu Feb 16, 2017 | 8:00PM-9:00PM | BFD 3 | Terrible Athletes, Ultimate Disc Players (home) | 23 - 13 |
Thu Feb 23, 2017 | 9:00PM-10:00PM | BFD 3 | UNA / (away) | 12 - 28 |
Thu Mar 2, 2017 | 10:00PM-11:00PM | BFD 3 | Team Registration (home) | 14 - 22 |
Thu Mar 9, 2017 | 7:00PM-8:00PM | BFD 3 | Terrible Athletes, Ultimate Disc Players (away) | 11 - 19 |
Thu Mar 16, 2017 | 8:00PM-9:00PM | BFD 3 | UNA / (home) | 12 - 27 |
Thu Mar 23, 2017 | 9:00PM-10:00PM | BFD 3 | Terrible Athletes, Ultimate Disc Players (home) | 17 - 15 |
Thu Mar 30, 2017 | 10:00PM-11:00PM | BFD 3 | Team Registration (away) | 13 - 19 |
Thu Apr 6, 2017 | 9:00PM-10:00PM | BFD 3 | Terrible Athletes, Ultimate Disc Players (away) | 18 - 19 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.