Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
9 | Carpe Disc | 1462 | 6 | 6 | 0 | 0 | 143 | 142 | 1 | - | |
10 | Deep Country Canada | 1459 | 5 | 6 | 0 | 0 | 120 | 136 | -16 | - | |
11 | Spin City / | 1446 | 4 | 7 | 2 | 0 | 144 | 153 | -9 | 2T | |
12 | Full Pull | 1442 | 7 | 3 | 2 | 0 | 163 | 135 | 28 | 2T | |
13 | Big Dills | 1442 | 6 | 7 | 0 | 1 | 142 | 144 | -2 | 2L | |
14 | Hucking Fooligans 2.0 | 1431 | 5 | 6 | 1 | 0 | 146 | 145 | 1 | 4W | |
15 | IBTC (In By That Cone) | 1425 | 6 | 6 | 0 | 0 | 137 | 141 | -4 | 5L | |
16 | Nefarious Basselopes / | 1422 | 6 | 7 | 0 | 0 | 147 | 155 | -8 | - | |
17 | Here to Play | 1418 | 7 | 7 | 1 | 0 | 173 | 170 | 3 | - | |
18 | Those Guys | 1418 | 6 | 7 | 0 | 1 | 125 | 156 | -31 | - | |
19 | Killer Bunnies | 1415 | 7 | 5 | 1 | 0 | 154 | 155 | -1 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: