Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
8 | SNAFU | 1463 | 9 | 5 | 0 | 0 | 173 | 156 | 17 | 5W | |
9 | NADS | 1463 | 8 | 6 | 0 | 0 | 156 | 161 | -5 | - | |
10 | Flix Are For Kids | 1462 | 8 | 5 | 1 | 0 | 165 | 156 | 9 | 3W | |
11 | The Most Interesting Team In The World | 1453 | 8 | 6 | 0 | 0 | 188 | 154 | 34 | 4W | |
12 | Green Bastards From Parts Unknown | 1442 | 7 | 7 | 0 | 0 | 168 | 180 | -12 | 2L | |
13 | Air Benders | 1439 | 8 | 5 | 1 | 0 | 173 | 172 | 1 | - | |
14 | Turtles | 1436 | 6 | 9 | 0 | 0 | 188 | 193 | -5 | 2W | |
15 | Killer Bunnies | 1425 | 6 | 8 | 0 | 0 | 176 | 159 | 17 | - | |
16 | The Blueberry Cartel | 1423 | 10 | 3 | 0 | 0 | 167 | 137 | 30 | 2W | |
17 | Drink M' Salty Sea Grog | 1417 | 10 | 4 | 0 | 0 | 175 | 152 | 23 | - | |
18 | Random Fling | 1409 | 7 | 8 | 0 | 0 | 177 | 161 | 16 | 2W | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: