Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
22 | Plastic Addiction | 1395 | 6 | 7 | 0 | 0 | 154 | 151 | 3 | 2L | |
23 | Blue Steel | 1393 | 10 | 4 | 0 | 0 | 171 | 146 | 25 | 4W | |
24 | Huck Norris | 1393 | 5 | 8 | 0 | 0 | 138 | 161 | -23 | 3L | |
25 | Bytown Bonobos | 1392 | 4 | 10 | 0 | 0 | 156 | 180 | -24 | 4L | |
26 | It's a Soulless Frisbee / | 1385 | 7 | 5 | 1 | 0 | 145 | 144 | 1 | - | |
27 | Down to Flick | 1382 | 5 | 5 | 2 | 0 | 124 | 143 | -19 | - | |
28 | The Cods | 1361 | 6 | 7 | 0 | 0 | 135 | 141 | -6 | - | |
29 | GLAD! | 1343 | 5 | 6 | 1 | 0 | 136 | 122 | 14 | 2L | |
30 | Stretch Armstrong nee Spastic Plastic /// | 1318 | 5 | 9 | 0 | 0 | 144 | 168 | -24 | - | |
31 | Frisbeans | 1231 | 0 | 13 | 0 | 1 | 74 | 172 | -98 | 13L |
Spirit symbols: 0-6: 6-12: 12-18: 18-20: