Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Scoober Do | 2 | 1 | 1 | 0 | 5 | 38 | 31 | 7 | - | |
2 | Net Flicks / | 2 | 0 | 1 | 0 | 5 | 32 | 26 | 6 | - | |
3 | Ultrastar / | 2 | 1 | 0 | 0 | 4 | 31 | 27 | 4 | 2W | |
4 | VC Ultimate / | 2 | 1 | 0 | 0 | 4 | 28 | 23 | 5 | - | |
5 | Hammer Shark | 1 | 3 | 0 | 0 | 2 | 37 | 36 | 1 | 2L | |
6 | Discraft / | 1 | 2 | 0 | 0 | 2 | 27 | 35 | -8 | - | |
7 | Daredevil / | 1 | 2 | 0 | 0 | 2 | 30 | 31 | -1 | 2L | |
8 | Backhanded Compliment | 1 | 2 | 0 | 0 | 2 | 20 | 34 | -14 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: