Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
32 | Flick My Disc | 1328 | 6 | 4 | 3 | 0 | 169 | 137 | 32 | 2W | |
33 | toXic / | 1325 | 6 | 6 | 1 | 0 | 149 | 154 | -5 | - | |
34 | Circle Line Circle (summer) | 1323 | 7 | 6 | 0 | 0 | 168 | 151 | 17 | 2L | |
35 | Le club des musclés / | 1321 | 4 | 9 | 0 | 0 | 147 | 160 | -13 | - | |
36 | Spin City | 1306 | 10 | 2 | 1 | 0 | 172 | 124 | 48 | - | |
37 | Disc Throw Inferno | 1305 | 7 | 4 | 2 | 0 | 153 | 135 | 18 | - | |
38 | The Fiddlers | 1305 | 6 | 7 | 0 | 0 | 141 | 178 | -37 | 4W | |
39 | Rock Lobster | 1304 | 8 | 5 | 0 | 0 | 177 | 142 | 35 | 2W | |
40 | Lewd Pelvic Gyrations | 1303 | 4 | 8 | 1 | 0 | 143 | 155 | -12 | - | |
41 | Wild Salmon | 1301 | 5 | 8 | 0 | 0 | 148 | 168 | -20 | - | |
42 | Shot Through the Heart | 1289 | 5 | 7 | 1 | 0 | 145 | 158 | -13 | - | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: