Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
15 | YouthAndAgeia | 1430 | 4 | 7 | 1 | 0 | 135 | 144 | -9 | - | |
16 | Spin City (M) | 1423 | 7 | 4 | 1 | 0 | 140 | 134 | 6 | - | |
17 | In By That Cone | 1423 | 7 | 5 | 0 | 0 | 137 | 138 | -1 | 5W | |
18 | Nefarious Basselopes / | 1412 | 5 | 7 | 0 | 0 | 127 | 136 | -9 | - | |
19 | Throwdown | 1408 | 6 | 6 | 0 | 1 | 133 | 120 | 13 | - | |
20 | Those Guys | 1404 | 5 | 6 | 0 | 0 | 124 | 128 | -4 | 2L | |
21 | Noodlehouse | 1394 | 8 | 4 | 0 | 0 | 162 | 115 | 47 | 2W | |
22 | Physbees | 1389 | 8 | 3 | 0 | 0 | 136 | 125 | 11 | 4W | |
23 | I Like to Huck | 1382 | 8 | 5 | 0 | 0 | 162 | 146 | 16 | - | |
24 | Here to Play | 1364 | 6 | 7 | 0 | 0 | 149 | 156 | -7 | - | |
25 | Full Pull | 1362 | 5 | 6 | 1 | 0 | 138 | 141 | -3 | 2W | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: