Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
10 | Supernova | 1450 | 8 | 5 | 0 | 0 | 165 | 150 | 15 | 2L | |
11 | SHIFT | 1449 | 4 | 8 | 0 | 0 | 136 | 134 | 2 | - | |
12 | Fetch | 1445 | 7 | 5 | 0 | 0 | 150 | 143 | 7 | - | |
13 | Mean People | 1440 | 7 | 6 | 0 | 0 | 157 | 151 | 6 | - | |
14 | Carpe Disc / | 1433 | 5 | 8 | 0 | 0 | 136 | 159 | -23 | 2W | |
15 | YouthAndAgeia | 1430 | 4 | 7 | 1 | 0 | 135 | 144 | -9 | - | |
16 | Spin City (M) | 1423 | 7 | 4 | 1 | 0 | 140 | 134 | 6 | - | |
17 | In By That Cone | 1423 | 7 | 5 | 0 | 0 | 137 | 138 | -1 | 5W | |
18 | Nefarious Basselopes / | 1412 | 5 | 7 | 0 | 0 | 127 | 136 | -9 | - | |
19 | Throwdown | 1408 | 6 | 6 | 0 | 1 | 133 | 120 | 13 | - | |
20 | Those Guys | 1404 | 5 | 6 | 0 | 0 | 124 | 128 | -4 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: