Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Dewey Stackem and Howe | 1553 | 7 | 0 | 0 | 0 | 104 | 63 | 41 | 7W | |
2 | The CentreTowne Corruption | 1525 | 5 | 2 | 0 | 0 | 97 | 63 | 34 | - | |
3 | The Young and the Restless / | 1505 | 4 | 3 | 0 | 0 | 91 | 92 | -1 | - | |
4 | Fall...Apart | 1501 | 3 | 4 | 0 | 0 | 81 | 75 | 6 | - | |
5 | Ultimate Friskees | 1486 | 4 | 3 | 0 | 0 | 83 | 80 | 3 | - | |
6 | Hey, Watch This! (Fall 2016) | 1485 | 7 | 0 | 0 | 0 | 105 | 49 | 56 | 7W | |
7 | Chicago Deep Disc (Fall) / | 1466 | 3 | 4 | 0 | 0 | 89 | 88 | 1 | 2L | |
8 | Capital Punishment - Fall | 1462 | 4 | 3 | 0 | 0 | 85 | 80 | 5 | 2W | |
9 | YOW | 1461 | 2 | 5 | 0 | 0 | 67 | 91 | -24 | - | |
10 | SweetFall | 1460 | 3 | 4 | 0 | 0 | 75 | 91 | -16 | 3W | |
11 | Plumbers' Conference Fall 2016 - Wed | 1459 | 3 | 4 | 0 | 0 | 77 | 77 | 0 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: