Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
17 | Gang Greene - Fall | 1425 | 4 | 3 | 0 | 0 | 80 | 75 | 5 | 2W | |
18 | iThrowTooHard Fall | 1411 | 2 | 5 | 0 | 0 | 68 | 81 | -13 | 5L | |
19 | Former Lovers-Fall | 1409 | 2 | 5 | 0 | 0 | 70 | 85 | -15 | - | |
20 | Third Half Heroes | 1406 | 5 | 2 | 0 | 0 | 86 | 69 | 17 | 2W | |
21 | Discus | 1397 | 4 | 3 | 0 | 0 | 80 | 72 | 8 | - | |
22 | IFlick / | 1392 | 1 | 6 | 0 | 0 | 53 | 100 | -47 | 2L | |
23 | Rainbow Trout Fall / | 1378 | 3 | 4 | 0 | 0 | 72 | 84 | -12 | 2L | |
24 | The Hat Came Back | 1378 | 2 | 5 | 0 | 0 | 60 | 93 | -33 | - | |
25 | Ultimate Pun | 1346 | 1 | 5 | 1 | 0 | 68 | 97 | -29 | - | |
26 | Hat Team Supreme | 1327 | 0 | 6 | 1 | 0 | 61 | 94 | -33 | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: