Please be sure to read all information carefully and complete all preferences when registering.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership Registrations | ||||
Annual Membership 2024-2025 | CA$22.60 | Oct 4, 2024 5:00PM | Oct 31, 2025 11:59PM | Register Now! |
League Team Registrations | ||||
2024/2025 Winter Monday 5v5 SOTF League | CA$2,350.40 | Jan 15, 2025 10:00PM | Feb 2, 2025 11:59PM | Register Now! View Division |
Individual League Registrations (for players without a team) | ||||
2024/2025 Winter Monday GM 6v6 League | CA$395.50 | Oct 12, 2024 10:00PM | Dec 17, 2024 10:00PM | Register Now! View Division |
2024/2025 Winter Monday GM Open 5v5 League | CA$257.08 | Jan 15, 2025 10:00PM | Feb 2, 2025 11:59PM | Register Now! View Division |
2024/2025 Winter Friday Late Night League | CA$514.15 | Oct 12, 2024 10:00PM | Feb 27, 2025 10:00PM | Register Now! View Division |
2024/2025 Winter Sunday Parity League | CA$635.63 | Oct 12, 2024 10:00PM | Mar 19, 2025 11:59PM | Register Now! View Division |
2024/2025 Winter Wednesday Women's League | CA$381.38 | Oct 12, 2024 10:00PM | Mar 28, 2025 11:59PM | Register Now! View Division |
2024/2025 Winter Wednesday Open League | CA$610.20 | Oct 12, 2024 10:00PM | Mar 28, 2025 11:59PM | Register Now! View Division |
Individual Event Registrations | ||||
2024 Holiday 4x4 Hat Tournament | CA$50.00 | Oct 12, 2024 10:00PM | Dec 22, 2024 10:00PM | Register Now! |
2025 Broken Tryouts |
Register Now! | |||
1 Tryout | CA$30.00 | Nov 8, 2024 10:00AM | Dec 3, 2024 11:00PM | Register Now! |
2 Tryouts | CA$50.00 | Nov 8, 2024 10:00AM | Dec 3, 2024 11:59PM | Register Now! |
Clinics | ||||
Dec 10 - Defensive Strategies Clinic | CA$20.00 | Oct 12, 2024 10:00PM | Dec 10, 2024 8:30PM | Register Now! |
Dec 17 - General Skills Clinic | CA$20.00 | Oct 12, 2024 10:00PM | Dec 17, 2024 8:30PM | Register Now! |
Individual Youth Registrations (for players without a team) | ||||
2024/2025 Winter - Wednesday Junior REC Just-Play League (15/17U) - Orleans Dome |
Register Now! | |||
15U (ages 14-15) | CA$200.00 | Oct 12, 2024 10:00PM | Nov 27, 2024 11:00PM | Register Now! |
17U (ages 16-17) | CA$226.00 | Oct 12, 2024 10:00PM | Nov 27, 2024 11:00PM | Register Now! |
2024/2025 Winter - Sunday Youth REC Program (10U-17U) - uOttawa Lees |
Register Now! | |||
10U (ages 7-10) | CA$380.00 | Oct 12, 2024 10:00PM | Dec 22, 2024 11:00PM | Register Now! |
13U (ages 11-13) | CA$380.00 | Oct 12, 2024 10:00PM | Dec 22, 2024 11:00PM | Register Now! |
15U (ages 14-15) | CA$380.00 | Oct 12, 2024 10:00PM | Dec 22, 2024 11:00PM | Register Now! |
17U (ages 16-17) | CA$429.40 | Oct 12, 2024 10:00PM | Dec 22, 2024 11:00PM | Register Now! |
2024/2025 Winter - Sunday Junior Just-Play League (15/17U) - uOttawa Less |
Register Now! | |||
15U (ages 14-15) | CA$237.50 | Oct 12, 2024 10:00PM | Dec 22, 2024 11:00PM | Register Now! |
17U (ages 16-17) | CA$268.38 | Oct 12, 2024 10:00PM | Dec 22, 2024 11:00PM | Register Now! |
2024/2025 Winter - Wednesday GN2 Program (10U-17U) - Carleton University |
Register Now! | |||
10U (ages 7-10) | CA$300.00 | Oct 12, 2024 10:00PM | Jan 29, 2025 11:00PM | Register Now! |
13U (ages 11-13) | CA$300.00 | Oct 12, 2024 10:00PM | Jan 29, 2025 11:00PM | Register Now! |
15U (ages 14-15) | CA$300.00 | Oct 12, 2024 10:00PM | Jan 29, 2025 11:00PM | Register Now! |
17U (ages 16-17) | CA$339.00 | Oct 12, 2024 10:00PM | Jan 29, 2025 11:00PM | Register Now! |
2024/2025 Winter - Sunday Junior REC + Just-Play League COMBO (15/17U) - uOttawa |
Register Now! | |||
15U (ages 14-15) | CA$500.00 | Oct 12, 2024 10:00PM | Feb 16, 2025 11:00PM | Register Now! |
17U (ages 16-17) | CA$565.00 | Oct 12, 2024 10:00PM | Feb 16, 2025 11:00PM | Register Now! |
2024/2025 Winter - Wednesday Youth REC League (10/13U) - Ben Franklin |
Register Now! | |||
10U (ages 7-10) | CA$480.00 | Oct 12, 2024 10:00PM | Feb 19, 2025 11:00PM | Register Now! |
13U (ages 11-13) | CA$480.00 | Oct 12, 2024 10:00PM | Feb 19, 2025 11:00PM | Register Now! |