Please be sure to read all information carefully and complete all preferences when registering.
Registration | Cost | Opens on | Closes on | Actions |
---|---|---|---|---|
Membership Registrations | ||||
Annual Membership 2024-2025 | CA$22.60 | Oct 4, 2024 5:00PM | Oct 31, 2025 11:59PM | ![]() |
Individual League Registrations (for players without a team) | ||||
2024/2025 Winter Friday Late Night League | CA$514.15 | Oct 12, 2024 10:00PM | Feb 27, 2025 10:00PM | ![]() |
2024/2025 Winter Sunday Parity League | CA$635.63 | Oct 12, 2024 10:00PM | Mar 19, 2025 11:59PM | ![]() |
2024/2025 Winter Wednesday Women's League | CA$381.38 | Oct 12, 2024 10:00PM | Mar 28, 2025 11:59PM | ![]() |
2024/2025 Winter Wednesday Open League | CA$610.20 | Oct 12, 2024 10:00PM | Mar 28, 2025 11:59PM | ![]() |
2024/2025 Winter Monday GM Open 5v5 League - Winter #2 | CA$257.08 | Jan 19, 2025 10:00PM | Feb 21, 2025 11:59PM | ![]() |
Individual Event Registrations | ||||
2025 Junior Open Tryouts (U19 Ignite, Scorch, Blaze, and U16 Fuel) | CA$65.00 | Jan 31, 2025 10:00AM | Feb 24, 2025 11:59PM | ![]() |
2025 Junior Women's Tryouts (West, East, Ruby) | CA$65.00 | Jan 31, 2025 10:00AM | Mar 17, 2025 11:59PM | ![]() |
March 15 St. Patrick's Theme Tournament☘️ | CA$50.00 | Feb 10, 2025 10:00AM | Mar 12, 2025 10:00PM | ![]() |
Pushing Daisies - Mar 9 | CA$25.00 | Feb 17, 2025 10:00AM | Mar 9, 2025 10:00AM | ![]() |
(Women) No Borders Registration | CA$904.00 | Feb 25, 2025 12:01AM | Jul 2, 2025 11:00PM | ![]() |
(Mixed) No Borders Registration | CA$904.00 | Feb 25, 2025 12:01AM | Jul 2, 2025 11:00PM | ![]() |
(Open) No Borders Registration | CA$904.00 | Feb 25, 2025 12:01AM | Jul 2, 2025 11:00PM | ![]() |
Clinics | ||||
Feb 24th - Team Canada Clinic - Cutting Techniques |
![]() |
|||
$10 | CA$10.00 | Feb 14, 2025 10:00AM | Feb 24, 2025 10:00PM | ![]() |
$20 | CA$20.00 | Feb 14, 2025 10:00AM | Feb 24, 2025 10:00PM | ![]() |
$40 | CA$40.00 | Feb 14, 2025 10:00AM | Feb 24, 2025 10:00PM | ![]() |
$50 | CA$50.00 | Feb 14, 2025 10:00AM | Feb 24, 2025 10:00PM | ![]() |
$75 | CA$75.00 | Feb 14, 2025 10:00AM | Feb 24, 2025 10:00PM | ![]() |
$100 | CA$100.00 | Feb 14, 2025 10:00AM | Feb 24, 2025 10:00PM | ![]() |
March 3rd - Team Canada Clinic - Break Throws |
![]() |
|||
$10 | CA$10.00 | Feb 14, 2025 10:00AM | Mar 3, 2025 10:00PM | ![]() |
$20 | CA$20.00 | Feb 14, 2025 10:00AM | Mar 3, 2025 10:00PM | ![]() |
$40 | CA$40.00 | Feb 14, 2025 10:00AM | Mar 3, 2025 10:00PM | ![]() |
$50 | CA$50.00 | Feb 14, 2025 10:00AM | Mar 3, 2025 10:00PM | ![]() |
$75 | CA$75.00 | Feb 14, 2025 10:00AM | Mar 3, 2025 10:00PM | ![]() |
$100 | CA$100.00 | Feb 14, 2025 10:00AM | Mar 3, 2025 10:00PM | ![]() |
March 7th - Team Canada Clinic - Women's Pulling |
![]() |
|||
$10 | CA$10.00 | Feb 14, 2025 10:00AM | Mar 7, 2025 10:00PM | ![]() |
$20 | CA$20.00 | Feb 14, 2025 10:00AM | Mar 7, 2025 10:00PM | ![]() |
$40 | CA$40.00 | Feb 14, 2025 10:00AM | Mar 7, 2025 10:00PM | ![]() |
$50 | CA$50.00 | Feb 14, 2025 10:00AM | Mar 7, 2025 10:00PM | ![]() |
$75 | CA$75.00 | Feb 14, 2025 10:00AM | Mar 7, 2025 10:00PM | ![]() |
$100 | CA$100.00 | Feb 14, 2025 10:00AM | Mar 7, 2025 10:00PM | ![]() |
March 14th - Team Canada Clinic - Cutting Techniques |
![]() |
|||
$10 | CA$10.00 | Feb 14, 2025 10:00AM | Mar 14, 2025 10:00PM | ![]() |
$20 | CA$20.00 | Feb 14, 2025 10:00AM | Mar 14, 2025 10:00PM | ![]() |
$40 | CA$40.00 | Feb 14, 2025 10:00AM | Mar 14, 2025 10:00PM | ![]() |
$50 | CA$50.00 | Feb 14, 2025 10:00AM | Mar 14, 2025 10:00PM | ![]() |
$75 | CA$75.00 | Feb 14, 2025 10:00AM | Mar 14, 2025 10:00PM | ![]() |
$100 | CA$100.00 | Feb 14, 2025 10:00AM | Mar 14, 2025 10:00PM | ![]() |
March 21st - Team Canada Clinic - Defense Footwork & Marking |
![]() |
|||
$10 | CA$10.00 | Feb 14, 2025 10:00AM | Mar 21, 2025 10:00PM | ![]() |
$20 | CA$20.00 | Feb 14, 2025 10:00AM | Mar 21, 2025 10:00PM | ![]() |
$40 | CA$40.00 | Feb 14, 2025 10:00AM | Mar 21, 2025 10:00PM | ![]() |
$50 | CA$50.00 | Feb 14, 2025 10:00AM | Mar 21, 2025 10:00PM | ![]() |
$75 | CA$75.00 | Feb 14, 2025 10:00AM | Mar 21, 2025 10:00PM | ![]() |
$100 | CA$100.00 | Feb 14, 2025 10:00AM | Mar 21, 2025 10:00PM | ![]() |
March 31st - Team Canada Clinic - All Gender Pulling |
![]() |
|||
$10 | CA$10.00 | Feb 14, 2025 10:00AM | Mar 31, 2025 10:00PM | ![]() |
$20 | CA$20.00 | Feb 14, 2025 10:00AM | Mar 31, 2025 10:00PM | ![]() |
$40 | CA$40.00 | Feb 14, 2025 10:00AM | Mar 31, 2025 10:00PM | ![]() |
$50 | CA$50.00 | Feb 14, 2025 10:00AM | Mar 31, 2025 10:00PM | ![]() |
$75 | CA$75.00 | Feb 14, 2025 10:00AM | Mar 31, 2025 10:00PM | ![]() |
$100 | CA$100.00 | Feb 14, 2025 10:00AM | Mar 31, 2025 10:00PM | ![]() |
Individual Youth Registrations (for players without a team) | ||||
Summer Camp (July 21 - 25) Code Ninjas Partnership | FREE | Jan 6, 2025 8:00AM | Jun 30, 2025 11:59PM | ![]() |
Summer Camp (June 30 - July 4) OCUA | CA$300.00 | Jan 14, 2025 8:00AM | Jun 27, 2025 11:59AM | ![]() |
Summer Camp (July 14 - 18) OCUA | CA$350.00 | Jan 14, 2025 8:00AM | Jul 11, 2025 11:59AM | ![]() |
Summer Camp (July 28 - August 1) OCUA | CA$350.00 | Jan 14, 2025 8:00AM | Jul 25, 2025 11:59AM | ![]() |
Summer Camp (July 7 - 11) Dovercourt Partnership | FREE | Jan 15, 2025 8:00AM | Jun 30, 2025 11:59PM | ![]() |
Summer Camp (August 18 - 22) Dovercourt Partnership | FREE | Jan 15, 2025 8:00AM | Jun 30, 2025 11:59PM | ![]() |