Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | FLOOR / | 4 | 0 | 0 | 0 | 8 | 102 | 73 | 29 | 4W | |
2 | 3 Tequila | 3 | 2 | 0 | 0 | 6 | 123 | 107 | 16 | 2W | |
3 | 2 Tequila | 3 | 2 | 0 | 0 | 6 | 120 | 113 | 7 | 2W | |
4 | Formerly known as 5 Tequila | 3 | 2 | 0 | 0 | 6 | 114 | 100 | 14 | 3W | |
5 | Number 1 Tequila / | 2 | 2 | 0 | 0 | 4 | 93 | 89 | 4 | - | |
6 | More! Mojitos + | 2 | 3 | 0 | 0 | 4 | 111 | 112 | -1 | 3L | |
7 | Unit / | 1 | 4 | 0 | 0 | 2 | 95 | 114 | -19 | 4L | |
8 | Mint Julep | 1 | 4 | 0 | 0 | 2 | 83 | 133 | -50 | 2L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: