For more information about this league, click HERE
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Those Guys / | 13 | 0 | 2 | 0 | 28 | 229 | 133 | 96 | 10W | |
2 | Chapeau | 10 | 3 | 2 | 0 | 22 | 244 | 154 | 90 | - | |
3 | SNAFU | 10 | 5 | 0 | 0 | 20 | 227 | 158 | 69 | - | |
4 | Winterbees | 10 | 5 | 0 | 0 | 20 | 200 | 167 | 33 | 6W | |
5 | Dos Sombreros / | 9 | 5 | 1 | 0 | 19 | 187 | 166 | 21 | - | |
6 | Free Radicals | 8 | 6 | 1 | 0 | 17 | 196 | 191 | 5 | - | |
7 | Laser Falcons | 7 | 8 | 0 | 0 | 14 | 184 | 177 | 7 | - | |
8 | Don't Huck It Up | 6 | 8 | 1 | 0 | 13 | 160 | 178 | -18 | - | |
9 | The Cods | 5 | 10 | 0 | 0 | 10 | 144 | 218 | -74 | 7L | |
10 | You Spin Me Around | 3 | 12 | 0 | 0 | 6 | 139 | 208 | -69 | - | |
11 | Social Misflicks | 3 | 12 | 0 | 0 | 6 | 117 | 182 | -65 | - | |
12 | Hucking Force | 2 | 12 | 1 | 0 | 5 | 125 | 220 | -95 | 5L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: