Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Spring City | 4 | 1 | 1 | 0 | 9 | 148 | 113 | 35 | - | |
2 | Shift | 4 | 1 | 1 | 0 | 9 | 162 | 126 | 36 | - | |
3 | Learned Hand | 3 | 3 | 0 | 0 | 6 | 106 | 119 | -13 | - | |
4 | Hungry Hungry Hippos | 3 | 3 | 0 | 0 | 6 | 124 | 116 | 8 | 2W | |
5 | Equipo Sombrero | 0 | 6 | 0 | 0 | 0 | 77 | 143 | -66 | 6L | |
6 | Bye Team | - | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: