Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Nor'easter | 1581 | 12 | 0 | 0 | 0 | 170 | 106 | 64 | 12W | |
2 | Anteek | 1534 | 8 | 5 | 0 | 0 | 171 | 126 | 45 | - | |
3 | Tricked Out Ice Cream Truck | 1523 | 8 | 3 | 0 | 0 | 145 | 131 | 14 | - | |
4 | SE7EN / | 1482 | 8 | 2 | 1 | 0 | 151 | 109 | 42 | - | |
5 | Fiasco / | 1477 | 5 | 6 | 1 | 0 | 136 | 144 | -8 | - | |
6 | Young Guns | 1476 | 5 | 6 | 0 | 0 | 136 | 122 | 14 | - | |
7 | Witness the Fitness / | 1472 | 5 | 7 | 0 | 0 | 147 | 155 | -8 | 2L | |
8 | Close Enough / | 1468 | 7 | 5 | 0 | 0 | 142 | 126 | 16 | - | |
9 | Middle Management | 1453 | 5 | 8 | 0 | 0 | 143 | 148 | -5 | - | |
10 | Supernova | 1450 | 8 | 5 | 0 | 0 | 165 | 150 | 15 | 2L | |
11 | SHIFT | 1449 | 4 | 8 | 0 | 0 | 136 | 134 | 2 | - | |
12 | Fetch | 1445 | 7 | 5 | 0 | 0 | 150 | 143 | 7 | - | |
13 | Mean People | 1440 | 7 | 6 | 0 | 0 | 157 | 151 | 6 | - | |
14 | Carpe Disc / | 1433 | 5 | 8 | 0 | 0 | 136 | 159 | -23 | 2W | |
15 | YouthAndAgeia | 1430 | 4 | 7 | 1 | 0 | 135 | 144 | -9 | - | |
16 | Spin City (M) | 1423 | 7 | 4 | 1 | 0 | 140 | 134 | 6 | - | |
17 | In By That Cone | 1423 | 7 | 5 | 0 | 0 | 137 | 138 | -1 | 5W | |
18 | Nefarious Basselopes / | 1412 | 5 | 7 | 0 | 0 | 127 | 136 | -9 | - | |
19 | Throwdown | 1408 | 6 | 6 | 0 | 1 | 133 | 120 | 13 | - | |
20 | Those Guys | 1404 | 5 | 6 | 0 | 0 | 124 | 128 | -4 | 2L | |
21 | Noodlehouse | 1394 | 8 | 4 | 0 | 0 | 162 | 115 | 47 | 2W | |
22 | Physbees | 1389 | 8 | 3 | 0 | 0 | 136 | 125 | 11 | 4W | |
23 | I Like to Huck | 1382 | 8 | 5 | 0 | 0 | 162 | 146 | 16 | - | |
24 | Here to Play | 1364 | 6 | 7 | 0 | 0 | 149 | 156 | -7 | - | |
25 | Full Pull | 1362 | 5 | 6 | 1 | 0 | 138 | 141 | -3 | 2W | |
26 | Willy Willy Big Disc | 1360 | 8 | 4 | 1 | 0 | 171 | 133 | 38 | 2L | |
27 | Frisbeers | 1359 | 7 | 5 | 0 | 0 | 142 | 132 | 10 | - | |
28 | Summer Killer Bunnies | 1357 | 10 | 3 | 0 | 0 | 171 | 125 | 46 | - | |
29 | Strange Brew | 1356 | 7 | 4 | 0 | 0 | 132 | 107 | 25 | 5W | |
30 | Plumbers Conference | 1356 | 5 | 8 | 0 | 0 | 147 | 156 | -9 | - | |
31 | Le Club des Musclés + | 1355 | 7 | 5 | 0 | 0 | 138 | 145 | -7 | 3L | |
32 | Flightans | 1347 | 5 | 8 | 0 | 0 | 124 | 160 | -36 | 2W | |
33 | Swillbillies | 1346 | 5 | 7 | 1 | 0 | 140 | 158 | -18 | - | |
34 | Disc Fingers / | 1327 | 8 | 5 | 0 | 0 | 156 | 136 | 20 | 2L | |
35 | The LadyByngers | 1327 | 7 | 4 | 0 | 0 | 118 | 101 | 17 | 4W | |
36 | The Most Interesting Team In The World - Monday | 1323 | 8 | 4 | 1 | 0 | 174 | 153 | 21 | 2W | |
37 | Wild Salmon | 1323 | 7 | 6 | 0 | 0 | 132 | 143 | -11 | 4L | |
38 | Clan McClan | 1322 | 7 | 5 | 0 | 0 | 145 | 108 | 37 | - | |
39 | The Moops | 1320 | 5 | 7 | 1 | 0 | 142 | 161 | -19 | - | |
40 | Dingoes | 1317 | 5 | 6 | 0 | 0 | 121 | 133 | -12 | - | |
41 | Running On Empty | 1304 | 2 | 10 | 0 | 0 | 126 | 163 | -37 | - | |
42 | Blade Runners | 1300 | 2 | 10 | 0 | 0 | 111 | 156 | -45 | 2W | |
43 | Flickless Neuticals | 1297 | 4 | 8 | 0 | 0 | 135 | 161 | -26 | 3L | |
44 | ultimate Elmo 2015 | 1280 | 4 | 8 | 1 | 0 | 134 | 151 | -17 | 2L | |
45 | District 12 | 1254 | 6 | 6 | 0 | 0 | 120 | 141 | -21 | 2L | |
46 | Black Velvet Elvis | 1238 | 4 | 8 | 1 | 0 | 118 | 146 | -28 | 4L | |
47 | Non-Billable Hours | 1236 | 4 | 8 | 0 | 0 | 118 | 143 | -25 | - | |
48 | Spastic Plastic | 1225 | 3 | 8 | 1 | 0 | 118 | 145 | -27 | - | |
49 | WELCH LLP | 1136 | 0 | 12 | 0 | 0 | 57 | 174 | -117 | 12L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: