Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Spin City | 6 | 1 | 0 | 0 | 12 | 313 | 178 | 135 | 5W | |
2 | InstaJack | 5 | 2 | 0 | 0 | 10 | 320 | 216 | 104 | 2L | |
3 | 5 Handlers, No Cutters / | 5 | 2 | 0 | 0 | 10 | 300 | 217 | 83 | 2W | |
4 | Where It's Hat | 3 | 4 | 0 | 0 | 6 | 236 | 226 | 10 | - | |
5 | Hat Team | 2 | 5 | 0 | 0 | 4 | 167 | 280 | -113 | - | |
6 | Flying Monkeys | 0 | 7 | 0 | 0 | 0 | 126 | 345 | -219 | 7L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: