Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | No Country for Old Glenn | 5 | 0 | 0 | 0 | 10 | 75 | 21 | 54 | 5W | |
2 | Ultimate Friskees (Fall 2015-Saturday) | 3 | 2 | 0 | 0 | 6 | 60 | 45 | 15 | - | |
3 | Syndicate | 3 | 2 | 0 | 0 | 6 | 58 | 45 | 13 | - | |
4 | Disc Heads | 1 | 4 | 0 | 0 | 2 | 33 | 69 | -36 | 4L | |
5 | Squeaky Fall | 0 | 4 | 0 | 0 | 0 | 14 | 60 | -46 | 4L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: